Duck 2nd Quarter Sold Homes Report

Below you will find the sold homes in Duck from April 1, 2009 to June 30,2009.  Some excellent opportunities were taken advantage of in the 2nd quarter. Some great opportunities still exist. 

 

Condo
                          Duck Oceanside
    1245  Duck Road $349,000 $257,500 74% 192
  Totals   $349,000 $257,500 74% 192
        Single Family – Detached
                          Duck Oceanside
    112  Duck Hunt Club Lane $1,249,500 $805,000 64% 613
    148  Christopher Drive $569,900 $465,000 82% 541
    160  Scarborough Lane $1,699,000 $1,025,000 60% 524
    143  Scarborough Lane $1,359,950 $1,070,000 79% 436
    185  Schooner Ridge Drive $659,000 $460,000 70% 381
    133  Plover Drive $559,000 $475,000 85% 311
    160B  Scarborough Lane $1,075,000 $845,000 79% 318
    114  Sandy Ridge Road $749,000 $575,000 77% 227
    107  Halyard Court $1,349,995 $1,082,500 80% 183
    167  Mantoac Court $2,293,900 $1,500,000 65% 179
    133  Quarterdeck Drive $729,000 $680,000 93% 174
    105  Skimmer Way $495,000 $462,500 93% 143
    109  E Sea Hawk Drive $499,500 $480,000 96% 98
    144  Christopher Drive $525,000 $470,000 90% 59
    125  Olde Duck Road $749,000 $705,000 94% 63
    99  Pintail Drive $494,600 $482,200 97% 94
    118  Scarborough Lane $925,000 $870,000 94% 60
    138  Scarborough Lane $924,000 $925,000 100% 26
    109  Acorn Oak Avenue $289,000 $265,000 92% 48
  Totals   $17,194,345 $13,642,200 79% 236
                          Duck Westside
    102  W Bias Drive $499,000 $499,000 100% 113
    1456  Duck Road $675,000 $675,000 100% 42
  Totals   $1,174,000 $1,174,000 100% 78
        Townhouse
                          Duck Oceanside
    123  Georgetown Sands Road $315,000 $292,500 93% 90
  Totals   $315,000 $292,500 93% 90
        Co-Ownership (5 Weeks +)
                          Duck Oceanside
    106  Trinitie Drive $19,500 $15,500 79% 129
    126-7-8  Quarterdeck Drive $77,000 $72,500 94% 89
  Totals   $96,500 $88,000 91% 109

Leave a Reply